Go Back   WirelessAdvisor.com Forums > Wireless Topics > GENERAL Wireless Discussion

GENERAL Wireless Discussion | Subject: Sprint/Verizon EVDO performance comparisons in Wireless Topics; EVDO performance comparisons for Sprint/Verizon. Cingular coming soon. Results from..... Verizon: http://www.broadbandreports.com/archive/myvzw.com Sprint: http://www.broadbandreports.com/archive/spcsdns.net To test yourself... http://speedtest.frontiernet.net/ Methodology: These ...

GENERAL Wireless Discussion START HERE unless your topic fits in one of the forums below.
Post questions about cell phone coverage and wireless service for your area in this forum.


Ad Links
T-Mobile Deals
Reply
 
Thread Tools Search this Thread
Old 01-21-2006, 4:18 PM   #1 (permalink)
Junior Member
 
Join Date: Jan 2006
Posts: 216
Thanks: 0
Thanked 0 Times in 0 Posts
Default Sprint/Verizon EVDO performance comparisons

EVDO performance comparisons for Sprint/Verizon. Cingular coming soon.


Results from.....

Verizon:
http://www.broadbandreports.com/archive/myvzw.com

Sprint:
http://www.broadbandreports.com/archive/spcsdns.net

To test yourself...
http://speedtest.frontiernet.net/

Methodology: These are all entries that have over 130Kbit/sec. The assumption is, if under 130K, it might have been a 1xRTT connection. Filtered out are unrealistic results (dl over 2MB and ul over 200K) and multiple entries by zipcode within a few hours. For duplicate zips near same time, highest speed was kept. This should give more realistic averages and factor out people who test multiple times in a row.

Sprint
Entries: 113
Average: 641Kbps
Median: 571Kbps
Peak: 1719Kbps
Over 1Mbps: 16%
Over 600Kbps: 47%
Coverage claimed: 150million population in Jan, 100+ metro markets


Verizon
Entries: 159
Average: 563Kbps
Median: 527Kbps
Peak: 2017Kbps
Over 1Mbps: 7%
Over 600Kbps: 38%
Coverage claimed: 150 million after rollout completes, 70 markets as of Jan

When Cingular results start to appear, I'll begin tracking. If you have Cingular UMTS/HSDPA, please run tests at the site above and store the results into the archive.
xenophon no ha iniciado sesión  
Digg this Post!Add Post to del.icio.usFurl this Post!
Reply With Quote
Old 01-22-2006, 1:24 PM   #2 (permalink)
iPhone 3G 16GB (White)
 
bobolito's Avatar
 
Join Date: May 2002
Location: New Sanfrakota
Posts: 12,398
Phone(s): iPhone 3G, RAZR V9, Sierra 875 3G Aircard, HP iPaq Classic 110
Provider(s): AT&T Mobility
Devices: WiFi cards/Access points
Thanks: 3
Thanked 11 Times in 10 Posts
Images: 50
50 Images


Default Re: Sprint/Verizon EVDO performance comparisons

As an alternative, here are more locations. With my cable modem connection I get higher speeds from Speakeasy:

http://www.speakeasy.net/speedtest/
__________________
bobolito no ha iniciado sesión  
Digg this Post!Add Post to del.icio.usFurl this Post!
Reply With Quote
Old 01-22-2006, 5:32 PM   #3 (permalink)
Junior Member
 
Join Date: Jan 2006
Posts: 216
Thanks: 0
Thanked 0 Times in 0 Posts
Default Re: Sprint/Verizon EVDO performance comparisons

Quote:
Originally Posted by bobolito
As an alternative, here are more locations. With my cable modem connection I get higher speeds from Speakeasy:

http://www.speakeasy.net/speedtest/
We haven't seen realistic results with speakeasy. The sample size is too small. Sometimes it can show 3Mbps down and 1Mb up for EVDO, which is not possible. The frontiernet site seems to be generally consistently accurate and it can store results into the dslreports.com archive.

The way to check accuracy of a test site is to also do a real download of a file from download.com. If the two are close, the test site is probably pretty good. Frontier has shown to be realistic to an actual download site.

Last edited by xenophon; 01-22-2006 at 6:15 PM.
xenophon no ha iniciado sesión  
Digg this Post!Add Post to del.icio.usFurl this Post!
Reply With Quote
Old 01-25-2006, 5:49 PM   #4 (permalink)
Junior Member
 
Join Date: Jan 2006
Posts: 216
Thanks: 0
Thanked 0 Times in 0 Posts
Default Re: Sprint/Verizon EVDO performance comparisons

Updated, with more info...

Filtered out are unrealistic results (dl over 2Mbps and ul over 200K) and multiple entries by zipcode within a few hours. For duplicate zips near same time, the highest speed was kept. This should give more realistic averages and factor out people who test multiple times in a row.

Results from.....

Verizon:
http://www.broadbandreports.com/archive/myvzw.com

Sprint:
http://www.broadbandreports.com/archive/spcsdns.net

To test yourself...
http://speedtest.frontiernet.net/

These are all entries that have over 130Kbit/sec. The assumption is, if under 130K, it might have been a 1xRTT connection.

As of Jan 25, 2006 at 11AM CST

__________________________________________________ __________
Sprint
Entries: 115
Average: 727Kbps
Median: 663Kbps
Peak: 1829Kbps
Over 1Mbps: 25%
Over 600Kbps: 55%

Coverage claimed: 150m+ population, 110+ distinct markets, expansion to 260m in 2007.
EVDO Coverage Map

Terms of Service: No specific restrictions other than unlawful or excessive abuse.

Rates: Laptop cards $60-$80/month. PowerVision phones start at $15/month, includes unlimited data/browsing within phone. USB tethering to laptop officially available on all PowerVision phones.

Pros:
- More markets have EVDO, especially <1.5 million; large expansion plan
- Avg performance currently higher
- More flexibility with EVDO USB phone tethering
- Less restrictive TOS

__________________________________________________ __________
Verizon
Entries: 142
Average: 568Kbps
Median: 550Kbps
Peak: 2017Kbps
Over 1Mbps: 7%
Over 600Kbps: 39%

Coverage claimed: 150m+ population, 70+ distinct markets, no source on expansion plans. .
EVDO Coverage Map - select Vcast


Terms of Service: Legal streaming music/movies/radio, VoIP, online games officially not allowed.

Rates: Laptop cards $60-$80/month. VCast phones start at $15/month, includes unlimited data/browsing within phone. USB tethering to laptop officially available on new BlackBerry EVDO phone.

Pros:
- Can roam slower 1xRTT data on some partners
- Tends to have broader coverage on outskirts of some larger metro areas
- Official Mac support for some laptops
xenophon no ha iniciado sesión  
Digg this Post!Add Post to del.icio.usFurl this Post!
Reply With Quote
Old 02-20-2006, 5:59 PM   #5 (permalink)
Junior Member
 
Join Date: Jan 2006
Posts: 216
Thanks: 0
Thanked 0 Times in 0 Posts
Default Re: Sprint/Verizon EVDO performance comparisons

Here is a list of cities with EVDO we put together for our users, based on Sprint/Verizon maps and announcements. It is likely not complete but probably about 95% accurate. But apparently Sprint is rolling out EVDO at a rate of 13m population coverage a week.

Verizon may have outskirts of some metro areas more broadly covered. Sprint is in many many small towns under 50K outside this list.

If you have a source or have accessed EVDO in a city not listed, please post and I'll update the list as 'reported coverage'.


s = Sprint has EVDO coverage
v = Verizon has EVDO coverage

Code:
s	v	18,603,110	New York-Newark-Edison, NY-NJ-PA MSA
s	v	12,745,084	Los Angeles-Long Beach-Santa Ana, CA MSA
s	v	9,286,207	Chicago-Naperville-Joliet, IL-IN-WI MSA 
s	v	5,751,803	Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA 
s	v	5,432,348	Dallas-Fort Worth-Arlington, TX MSA 
s	v	5,232,107	Miami-Fort Lauderdale-Miami Beach, FL MSA 
s	v	5,026,217	Washington-Arlington-Alexandria, DC-VA-MD-WV MSA
s	v	4,986,399	Houston-Baytown-Sugar Land, TX MSA
s	v	4,529,256	Atlanta-Sandy Springs-Marietta, GA MSA
s	v	4,484,140	Detroit-Warren-Livonia, MI MSA
s	v	4,445,899	Boston-Cambridge-Quincy, MA-NH MSA
s	v	4,179,500	San Francisco-Oakland-Fremont, CA MSA 
s	v	3,515,184	Riverside-San Bernardino-Ontario, CA MSA
s	v	3,500,151	Phoenix-Mesa-Scottsdale, AZ MSA 
s	v	3,125,833	Seattle-Tacoma-Bellevue, WA MSA 
s	v	3,054,637	Minneapolis-St. Paul-Bloomington, MN-WI MSA 
s	v	2,906,660	San Diego-Carlsbad-San Marcos, CA MSA 
s	v	2,729,045	St. Louis, MO-IL MSA
s	v	2,601,990	Baltimore-Towson, MD MSA
s	v	2,490,295	Tampa-St. Petersburg-Clearwater, FL MSA 
s	v	2,418,198	Pittsburgh, PA MSA
s	v	2,239,756	Denver-Aurora, CO MSA 
s	v	2,147,832	Cleveland-Elyria-Mentor, OH MSA 
s	v	2,040,746	Cincinnati-Middletown, OH-KY-IN MSA 
s	v	2,016,357	Portland-Vancouver-Beaverton, OR-WA MSA 
s	v	1,930,191	Sacramento--Arden-Arcade--Roseville, CA MSA 
s	v	1,889,315	Kansas City, MO-KS MSA
s	v	1,786,620	San Antonio, TX MSA 
s	v	1,752,192	Orlando, FL MSA 
s	v	1,739,443	San Jose-Sunnyvale-Santa Clara, CA MSA
s	v	1,659,893	Columbus, OH MSA
s	v	1,613,159	Providence-New Bedford-Fall River, RI-MA MSA
s	v	1,612,929	Virginia Beach-Norfolk-Newport News, VA-NC MSA
s	v	1,574,680	Indianapolis, IN MSA
s	v	1,522,164	Las Vegas-Paradise, NV MSA
s	v	1,512,504	Milwaukee-Waukesha-West Allis, WI MSA 
s	v	1,410,292	Charlotte-Gastonia-Concord, NC-SC MSA 
s		1,353,096	Nashville-Davidson--Murfreesboro, TN MSA
s	v	1,349,291	Austin-Round Rock, TX MSA 
s	v	1,315,254	New Orleans-Metairie-Kenner, LA MSA 
s	v	1,230,554	Memphis, TN-MS-AR MSA 
s		1,182,832	Louisville, KY-IN MSA 
s	v	1,177,602	Jacksonville, FL MSA
s	v	1,168,100	Hartford-West Hartford-East Hartford, CT MSA
s		1,163,148	Buffalo-Cheektowaga-Tonawanda, NY MSA 
s	v	1,126,262	Richmond, VA MSA
s		1,121,271	Oklahoma City, OK MSA 
s		1,068,177	Birmingham-Hoover, AL MSA 
s	v	1,042,782	Rochester, NY MSA 
s	v	997,197	Salt Lake City, UT MSA
s	v	896,202	Bridgeport-Stamford-Norwalk, CT MSA 
s		896,019	Honolulu, HI MSA
s		881,221	Tucson, AZ MSA
s		877,909	Tulsa, OK MSA 
s	v	859,126	Raleigh-Cary, NC MSA
s	v	846,710	Dayton, OH MSA
s	v	835,657	New Haven-Milford, CT MSA 
		835,582	Albany-Schenectady-Troy, NY MSA 
		834,632	Fresno, CA MSA
s		784,463	Omaha-Council Bluffs, NE-IA MSA 
s	v	783,920	Oxnard-Thousand Oaks-Ventura, CA MSA
s	v	770,321	Worcester, MA MSA 
s		758,082	Allentown-Bethlehem-Easton, PA-NJ MSA 
s		757,848	Grand Rapids-Wyoming, MI MSA
		753,988	Albuquerque, NM MSA 
		716,817	Baton Rouge, LA MSA 
s	v	700,267	Akron, OH MSA 
		697,562	El Paso, TX MSA 
		694,059	Bakersfield, CA MSA 
s	v	684,236	Springfield, MA MSA 
		664,229	Columbia, SC MSA
s		659,515	Toledo, OH MSA
s		657,932	Greensboro-High Point, NC MSA 
	v	653,497	Syracuse, NY MSA
		644,525	Poughkeepsie-Newburgh-Middletown, NY MSA
s	v	629,975	Knoxville, TN MSA 
s	v	622,847	Little Rock-North Little Rock, AR MSA 
s		620,136	Sarasota-Bradenton-Venice, FL MSA 
s		614,474	McAllen-Edinburg-Pharr, TX MSA
		614,302	Stockton, CA MSA
s		596,340	Youngstown-Warren-Boardman, OH-PA MSA 
s		581,379	Wichita, KS MSA 
		574,939	Greenville, SC MSA
s	v	565,404	Colorado Springs, CO MSA
		562,666	Charleston-North Charleston, SC MSA 
		553,155	Scranton--Wilkes-Barre, PA MSA
s	v	519,603	Madison, WI MSA 
		514,552	Harrisburg-Carlisle, PA MSA 
		507,176	Augusta-Richmond County, GA-SC MSA
		505,508	Jackson, MS MSA 
s		500,553	Portland-South Portland, ME MSA 
s		498,721	Lakeland-Winter Haven, FL MSA 
s		498,094	Boise City-Nampa, ID MSA
s		497,253	Des Moines, IA MSA
s		495,576	Palm Bay-Melbourne-Titusville, FL MSA 
s		482,667	Chattanooga, TN-GA MSA
		482,440	Modesto, CA MSA 
s		478,561	Lancaster, PA MSA 
s		475,639	Cape Coral-Fort Myers, FL MSA 
s	v	468,386	Santa Rosa-Petaluma, CA MSA 
s	v	460,771	Ogden-Clearfield, UT MSA
s		459,435	Deltona-Daytona Beach-Ormond Beach, FL MSA
s		453,620	Lansing-East Lansing, MI MSA
s	v	445,160	Durham, NC MSA
s		441,423	Flint, MI MSA 
s		433,980	Winston-Salem, NC MSA 
		427,506	Spokane, WA MSA 
		424,484	Pensacola-Ferry Pass-Brent, FL MSA
s		416,383	Lexington-Fayette, KY MSA 
		413,408	Salinas, CA MSA 
s	v	411,072	Vallejo-Fairfield, CA MSA 
s	v	407,106	Canton-Massillon, OH MSA
s		405,116	Corpus Christi, TX MSA
		403,084	Santa Barbara-Santa Maria-Goleta, CA MSA
		400,163	Mobile, AL MSA
		396,647	Fort Wayne, IN MSA
s	v	396,386	Provo-Orem, UT MSA
		392,410	Manchester-Nashua, NH MSA 
		389,209	York-Hanover, PA MSA
	v	382,242	Beaumont-Port Arthur, TX MSA
s		382,108	Reading, PA MSA 
		381,772	Visalia-Porterville, CA MSA 
		378,727	Springfield, MO MSA 
		378,562	Asheville, NC MSA 
		377,885	Shreveport-Bossier City, LA MSA 
		375,140	Davenport-Moline-Rock Island, IA-IL MSA 
		368,043	Fayetteville-Springdale-Rogers, AR-MO MSA 
		365,826	Peoria, IL MSA
s		365,748	Reno-Sparks, NV MSA 
s	v	359,463	Trenton-Ewing, NJ MSA 
s	v	357,812	Salem, OR MSA 
		353,742	Huntsville, AL MSA
s		353,561	Brownsville-Harlingen, TX MSA 
		351,229	Montgomery, AL MSA
		349,241	Hickory-Morganton-Lenoir, NC MSA
		344,022	Evansville, IN-KY MSA 
s		339,360	Fayetteville, NC MSA
s	v	338,009	Killeen-Temple-Fort Hood, TX MSA
		337,638	Port St. Lucie-Fort Pierce, FL MSA
s	v	334,351	Ann Arbor, MI MSA 
		334,124	Anchorage, AK MSA 
s	v	327,869	Tallahassee, FL MSA 
s		327,247	Rockford, IL MSA
s	v	326,666	Eugene-Springfield, OR MSA
s		318,706	Kalamazoo-Portage, MI MSA 
		318,404	South Bend-Mishawaka, IN-MI MSA 
		306,187	Charleston, WV MSA
		299,790	Savannah, GA MSA
		298,707	Utica-Rome, NY MSA
		289,498	Roanoke, VA MSA 
		289,236	Green Bay, WI MSA 
		287,013	Wilmington, NC MSA
		286,184	Huntington-Ashland, WV-KY-OH MSA
		283,133	Columbus, GA-AL MSA 
		280,370	Erie, PA MSA
s	v	279,197	Boulder, CO MSA 
		278,345	Fort Smith, AR-OK MSA 
s		276,691	Naples-Marco Island, FL MSA 
		276,298	Duluth, MN-WI MSA 
s		274,178	Lincoln, NE MSA 
s		272,553	Ocala, FL MSA 
s	v	264,605	Fort Collins-Loveland, CO MSA 
s	v	262,689	Norwich-New London, CT MSA
s		259,423	Atlantic City, NJ MSA 
		259,322	Spartanburg, SC MSA 
		254,439	Lubbock, TX MSA 
s	v	253,814	Santa Cruz-Watsonville, CA MSA
		253,408	San Luis Obispo-Paso Robles, CA MSA 
		252,096	Binghamton, NY MSA
		249,889	Gulfport-Biloxi, MS MSA 
		245,913	Holland-Grand Haven, MI MSA 
		242,553	Lafayette, LA MSA 
		241,485	Cedar Rapids, IA MSA
s		236,974	Gainesville, FL MSA 
		236,174	Bremerton-Silverdale, WA MSA
		234,893	Clarksville, TN-KY MSA
		231,642	Amarillo, TX MSA
		230,980	Kingsport-Bristol, TN-VA MSA
		230,771	Hagerstown-Martinsburg, MD-WV MSA 
		229,859	Lynchburg, VA MSA 
		228,577	Barnstable Town, MA MSA 
s		225,796	Topeka, KS MSA
		225,398	Merced, CA MSA
		225,045	Macon, GA MSA 
		224,823	Yakima, WA MSA
s		217,713	Waco, TX MSA
		217,641	Olympia, WA MSA 
		213,646	Champaign-Urbana, IL MSA
		210,087	Saginaw-Saginaw Township North, MI MSA
		209,203	Chico, CA MSA 
		208,513	Appleton, WI MSA
		207,611	Laredo, TX MSA
		206,039	Myrtle Beach-Conway-North Myrtle Beach, SC MSA
s	v	205,014	Greeley, CO MSA 
		203,201	Springfield, IL MSA 
		203,111	Kennewick-Richland-Pasco, WA MSA
		202,943	Burlington-South Burlington, VT MSA 
		197,295	Longview, TX MSA
		196,860	Houma-Bayou Cane-Thibodaux, LA MSA
		195,168	Florence, SC MSA
		194,654	Sioux Falls, SD MSA 
		193,614	Tuscaloosa, AL MSA
	v	192,988	Lake Charles, LA MSA
		191,012	Racine, WI MSA
s		189,017	College Station-Bryan, TX MSA 
		186,465	Elkhart-Goshen, IN MSA
		186,430	Medford, OR MSA 
		183,505	Johnson City, TN MSA
		181,437	Tyler, TX MSA 
s		181,434	Lafayette, IN MSA 
		179,986	Kingston, NY MSA
		179,057	Prescott, AZ MSA
		178,924	Charlottesville, VA MSA 
		178,664	Las Cruces, NM MSA
		177,064	Fargo, ND-MN MSA
		176,925	Bloomington, IN MSA 
 	 	175,708	Fort Walton Beach-Crestview-Destin, FL MSA
s	v	174,362	Bellingham, WA MSA
s		172,183	St. Cloud, MN MSA 
		171,799	Redding, CA MSA 
		171,765	Muskegon-Norton Shores, MI MSA
s	v	171,038	Athens-Clarke County, GA MSA
		170,578	Anderson, SC MSA
		170,113	Monroe, LA MSA
		169,759	Terre Haute, IN MSA 
		169,415	Rochester, MN MSA 
		167,407	Yuma, AZ MSA
		163,381	Parkersburg-Marietta, WV-OH MSA 
		163,091	Waterloo-Cedar Falls, IA MSA
		162,285	Niles-Benton Harbor, MI MSA 
s		160,972	Jackson, MI MSA 
s		149,253	Monroe, MI MSA
s	v	143,416	Springfield, OH MSA 
s		138,375	Battle Creek, MI MSA
s		128,004	Mansfield, OH MSA 
s		118,007	Vero Beach, FL MSA
s		112,602	Victoria, TX MSA
s		109,096	Elizabethtown, KY MSA 
s		102,316	Lawrence, KS MSA
xenophon no ha iniciado sesión  
Digg this Post!Add Post to del.icio.usFurl this Post!
Reply With Quote
Old 02-20-2006, 8:30 PM   #6 (permalink)

 
jones's Avatar
 
Join Date: Nov 2002
Posts: 3,425
Thanks: 0
Thanked 0 Times in 0 Posts
Default Re: Sprint/Verizon EVDO performance comparisons

But are People ready to PAY
Additional $60 on top of their Plan?
Maybe in the Next 5 Years.

VOICE is still their Number 1 Money Maker.
__________________
- 3 Billion GSM Users by 2009.
- 700 GSM Carriers in 220 Countries
- 82% of the Global Market
45,000 Cell Sites and Adding.
jones no ha iniciado sesión  
Digg this Post!Add Post to del.icio.usFurl this Post!
Reply With Quote
Old 02-20-2006, 9:04 PM   #7 (permalink)
Junior Member
 
Join Date: Jan 2006
Posts: 216
Thanks: 0
Thanked 0 Times in 0 Posts
Default Re: Sprint/Verizon EVDO performance comparisons

Quote:
Originally Posted by jones
But are People ready to PAY
Additional $60 on top of their Plan?
Maybe in the Next 5 Years.

VOICE is still their Number 1 Money Maker.
$60/month is for laptop cards. Businesses find it as a cheap bargain. Where I work, we have over 100 EVDO laptop cards rolled out. It's a huge benefit to not have to look for a WiFi hotspot, especially for support people and sales people on the road. No more paying $10 at airport hotspots for an hour or so usage.

Sprint is $40/month for unlimited phone-as-modem so it's doable for consumers too. And Sprint EVDO is only $15/month for unlimited data/web browsing within the phone - same as 1xRTT. Verizon is indeed pricey though.
xenophon no ha iniciado sesión  
Digg this Post!Add Post to del.icio.usFurl this Post!
Reply With Quote
Reply


Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
 
Thread Tools Search this Thread
Search this Thread:

Advanced Search

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are Off
Pingbacks are Off
Refbacks are Off
Forum Jump

Similar Threads for: Sprint/Verizon EVDO performance comparisons
Thread Thread Starter Forum Replies Last Post
Sprint/Verizon EVDO compared xenophon GENERAL Wireless Discussion 6 11-30-2006 5:52 AM
Sprint EVDO with Sony built in cellular card? SamsungDave GENERAL Wireless Discussion 3 05-01-2006 4:40 PM
Sprint EVDO roaming in Canada is free xenophon Sprint PCS Users 0 03-07-2006 9:13 PM
CT-Comments on Sprint performance? Mooby Northeastern US Wireless Forum 5 06-04-2004 11:24 PM
Sprint to Outline Data Plans...EvDO Likely? ehcruzan Wireless News 9 05-25-2004 3:19 PM


All times are GMT -4. The time now is 6:46 AM.