|  | jeffkl | | 3 | 1,480 |
|  | juicy | | 9 | 25,372 |
|  | AdamAtTheShack | | 6 | 17,342 |
|  | Tony E! | | 61 | 13,713 |
|  | Rick614 | | 6 | 1,113 |
| | angelofdeath003 | - | - | - |
|  | ChaosThyre81 | | 5 | 3,293 |
|  | Trached 1 | | 2 | 1,011 |
|  | romeo24 | | 0 | 790 |
| | Jp4thee | - | - | - |
|  | chellynn | | 2 | 6,547 |
|  | chris4434 | | 23 | 1,682 |
| | progressive | - | - | - |
|  | mtnmedic | | 6 | 1,409 |
|  | Tony E! | | 10 | 3,003 |
|  | chris4434 | | 1 | 1,131 |
|  | 227800 | | 7 | 3,373 |
|  | mtnmedic | | 2 | 1,612 |
|  | cellodog | | 2 | 939 |
|  | TheRay | | 2 | 1,780 |
|  | TehInsider |
06-11-2004 3:25 AM
by larry | 9 | 2,417 |
|  | juicy | | 1 | 957 |
|  | talksense | | 2 | 2,394 |
|  | NBAJ2K | | 8 | 2,698 |
|  | NBAJ2K | | 3 | 806 |
|  | arwillits | | 4 | 949 |
|  | PIraX |
05-21-2004 10:13 PM
by PIraX | 0 | 2,672 |
|  | KBG |
05-21-2004 7:42 PM
by larry | 5 | 1,414 |
|  | giff82 | | 1 | 1,665 |
|  | telecomjunkie1 | | 0 | 1,684 |