|  | nKrypteD1 |
05-18-2009 10:16 PM
by AJE | 77 | 8,677 |
|  | hiddendragon | | 14 | 3,723 |
| |
|  | Jay2TheRescue | | 15 | 406 |
|  | Jay2TheRescue | | 30 | 2,140 |
|  | Gamer03 | | 12 | 564 |
|  | cruiser12 | | 3 | 168 |
|  | TonyTiger | | 1 | 325 |
|  | mrrooster58 | | 1 | 181 |
|  | Charlyee | | 19 | 1,282 |
|  | chicagopro | | 8 | 589 |
|  | AJE | | 11 | 1,233 |
|  | Vietone | | 26 | 16,924 |
|  | Rudedog100 | | 3 | 1,071 |
|  | budney | | 11 | 5,497 |
|  | awenthol | | 0 | 623 |
|  | techless | | 0 | 787 |
|  | WirelessBeachBum | | 103 | 81,040 |
|  | AJE |
02-12-2009 9:48 PM
by AJE | 2 | 1,034 |
|  | Praetorian | | 3 | 997 |
|  | aewatsonsr77 | | 0 | 689 |
|  | crashton | | 2 | 1,267 |
|  | AC1D | | 2 | 1,370 |
|  | Xeveniah | | 1 | 1,151 |
|  | Charlyee | | 131 | 8,355 |
|  | sbaker25 | | 1 | 1,116 |
|  | Hatchetman41527 | | 1 | 679 |
|  | CassBH | | 4 | 1,867 |
|  | dianisrbeia | | 7 | 959 |
|  | AJE | | 12 | 3,377 |
|  | 1rockylady | | 2 | 778 |
|  | majbogus | | 1 | 1,027 |
|  | JoeyM |
10-31-2008 10:04 PM
by JoeyM | 0 | 1,261 |