|  | nKrypteD1 |
05-18-2009 10:16 PM
by AJE | 77 | 8,598 |
|  | hiddendragon | | 14 | 3,691 |
| |
|  | Gamer03 | | 12 | 370 |
|  | Jay2TheRescue | | 14 | 335 |
|  | cruiser12 | | 3 | 126 |
|  | TonyTiger | | 1 | 301 |
|  | mrrooster58 | | 1 | 168 |
|  | Charlyee | | 19 | 1,261 |
|  | chicagopro | | 8 | 579 |
|  | AJE | | 11 | 1,189 |
|  | Vietone | | 26 | 16,837 |
|  | Rudedog100 | | 3 | 1,039 |
|  | budney | | 11 | 5,455 |
|  | awenthol | | 0 | 607 |
|  | techless | | 0 | 760 |
|  | WirelessBeachBum | | 103 | 80,863 |
|  | AJE |
02-12-2009 9:48 PM
by AJE | 2 | 1,008 |
|  | Praetorian | | 3 | 982 |
|  | aewatsonsr77 | | 0 | 678 |
|  | crashton | | 2 | 1,234 |
|  | AC1D | | 2 | 1,341 |
|  | Xeveniah | | 1 | 1,124 |
|  | Charlyee | | 131 | 8,273 |
|  | sbaker25 | | 1 | 1,088 |
|  | Hatchetman41527 | | 1 | 666 |
|  | CassBH | | 4 | 1,849 |
|  | dianisrbeia | | 7 | 946 |
|  | AJE | | 12 | 3,357 |
|  | 1rockylady | | 2 | 759 |
|  | majbogus | | 1 | 1,005 |
|  | JoeyM |
10-31-2008 10:04 PM
by JoeyM | 0 | 1,235 |
|  | Charlyee | | 10 | 876 |