Go Back   WirelessAdvisor.com Forums > Wireless Topics > GENERAL Wireless Discussion

GENERAL Wireless Discussion

|

Auction #58 details in Wireless Topics; "Ok here is the details for PCS Auction #58 I ..."




Ad Links
T-Mobile Deals
Reply
 
LinkBack Thread Tools Search this Thread
Old 06-20-2004, 2:02 PM     #1
Iowa Cellular Guru


 
agentHibby's Avatar
 
Join Date: Sep 2003
Location: SID 150 or 1214
Posts: 3,472
Phone(s): Nokia 6256i, (retired) Motorola V120c, Timeport 270c, Nokia 252 (Airtouch)
Provider(s): Verizon Wireless
Thanks: 0
Thanked 0 Times in 0 Posts
Thumbs up Auction #58 details

Ok here is the details for PCS Auction #58
I only put down the licenses that the big companies can get like Cingular, Verizon ect. can get. Auction starts Jan 12th

[b]Market Name----MHz---------Market----Population-Minimum Bid
Albany, NY------------ 10--------- BTA007--- 1,047,324--$2,618,000
Albuquerque, NM*---?-----------BTA008----94,253------$116,000
Allentown, PA-------- 10---------BTA010----740,390-----$1,851,000
Asheville, NC--------- 10---------BTA020----608,250-----$1,521,000
Austin, TX-------------10---------BTA027----1,325,029---$3,313,000
Bellingham, WA------ 10---------BTA036--- 166,814---- $250,000
Bend, OR *------------7----------BTA038---- 19,182 ---- $20,000
Bend, OR ------------10---------BTA038----- 153,558--- $230,000
Bloomington, IN----- 10--------- BTA047-- 240,734--- $361,000
Bloomington, IN----- 10--------- BTA047--- 240,734--- $361,000
Boise-Nampa, ID*---7---------- BTA050--- 6,709----- $7,000
Brainerd, MN--------- 10--------- BTA054--- 97,550---- $146,000
Brownsville, TX------ 10--------- BTA056--- 355,309--- $533,000
Bryan, TX 10 ? BTA059 184,885 $277,000
Charlotte, NC 10 BTA074 2,078,083 $10,390,000
Cincinnati, OH 10 BTA081 2,170,768 $10,854,000
Cleveland, OH 10 BTA084 2,993,610 $14,968,000
Cleveland, OH 10 BTA084 2,993,610 $14,968,000
Colorado Springs 10 BTA089 537,484 $1,344,000
Columbia, MO 10 BTA090 216,756 $325,000
Columbus, IN 10 BTA093 155,281 $233,000
Columbus, OH 10 BTA095 1,692,240 $4,231,000
Corbin, KY 10 BTA098 144,931 $217,000
Danville, VA 10 BTA104 171,012 $257,000
Dayton, OH 10 BTA106 1,219,933 $3,050,000
Denver, CO----------- 10-------- BTA110---2,712,488-- $13,562,000
Denver, CO----------- 10-------- BTA110--- 2,712,488-- $13,562,000
Denver, CO* ? BTA110 26,586 $38,000
Evansville, IN 10 BTA135 523,510 $1,309,000
Fort Collins, CO 10 BTA149 251,494 $377,000
Gainesville, FL 10 BTA159 320,199 $480,000
Gallup, NM 10 BTA162 144,221 $216,000
Grand Forks, ND 10 BTA166 203,087 $305,000
Grand Island, NE* 10 BTA167 12,505 $19,000
Greensboro, NC----- 10--------- BTA174--- 1,454,066--$3,635,000
Greenwood, SC----- 10--------- BTA178---- 76,229-----$114,000
Hagerstown, MD 10 BTA179 366,345 $550,000
Hickory, NC 10 BTA189 341,851 $513,000
Houghton, MI 10 BTA194 47,063 $71,000
Houston, TX 10 BTA196 5,045,022 $25,225,000
Indianapolis, IN 10 BTA204 1,552,963 $3,882,000
Jacksonville, FL------ 10--------- BTA212--- 1,358,825-- $3,397,000
Jamestown, PA 10 BTA215 183,613 $275,000
Johnstown, PA 10 BTA218 232,621 $349,000
Joplin, MO 10 BTA220 247,343 $371,000
Kansas City, MO----- 10--------- BTA226--- 2,049,447--$10,247,000
Klamath Falls, OR* 7 BTA231 71,197 $75,000
Klamath Falls, OR 10 BTA231 80,646 $121,000
Lafayette, IN 10 BTA235 275,303 $413,000
Lakeland, FL 10 BTA239 483,924 $726,000
Las Crucues, NM 10 BTA244 249,902 $375,000
Lebanon,NH 10 BTA249 179,619 $269,000
Lexington, KY 10 BTA252 927,633 $2,319,000
Longview, WA 10 BTA261 96,772 $145,000
Los Angeles, CA----- 10--------- BTA262-16,391,590---$81,958,000
Louisville, KY 10 BTA263 1,486,048 $3,715,000
Lynchburg, VA 10 BTA266 161,946 $243,000
McAllen, TX 10 BTA268 623,060 $1,558,000
Manchester, NH 10 BTA274 617,057 $1,543,000
Marion, IN 10 BTA280 108,363 $163,000
Melbourne, FL 10 BTA289 476,230 $714,000
Milwaukee, WI------- 10--------- BTA297--- 1,849,490-- $4,624,000
Minneapolis, MN----- 10--------- BTA298--- 3,293,598-- $16,468,000
Minneapolis, MN----- 10--------- BTA298--- 3,293,598-- $16,468,000
Minneapolis, MN* 10 BTA298 190,881 $286,000
New Haven, CT 10 BTA318 1,006,201 $2,516,000
New London, CT 10 BTA319 368,179 $552,000
Norfolk, VA 10 BTA324 1,784,356 $4,461,000
Franklin, PA 10 BTA328 104,276 $156,000
Oklahoma City, OK-- 10--------- BTA329--- 1,434,827-- $3,587,000
Oklahoma City, OK* 10 BTA329 21,735 $33,000
Bradford, PA 10 BTA330 238,984 $358,000
Olympia, WA 10 BTA331 325,360 $488,000
Omaha, NE* 10 BTA332 97,774 $147,000
Orlando, FL 10 BTA336 1,697,906 $4,245,000
Pittsburgns, KS 10 BTA349 92,459 $139,000
Pittsburgh, PA--------10--------- BTA350--- 2,471,759-- $12,359,000
Pocatello, ID 10 BTA353 100,943 $151,000
Portland, ME 10 BTA357 521,184 $1,303,000
Portland, OR----------10--------- BTA358--- 2,114,640--- $10,573,000
Portland, OR* 7 BTA358 100,209 $105,000
Poughkeepsie, NY 10 BTA361 457,899 $687,000
Providence, RI 10 BTA364 1,582,997 $3,957,000
Pueblo, CO* 10 BTA366 130,554 $196,000
Richmond, VA 10 BTA374 1,256,479 $3,141,000
Roanoke, VA 10 BTA376 664,313 $1,661,000
Rochester, MN--------7---------- BTA378--- 21,610----- $23,000
Roseburg, OR 7 BTA385 100,399 $105,000
Roswell, NM 10 BTA386 80,793 $121,000
St. Cloud, MN* 7 BTA391 31,712 $33,000
St Louis, MO 10 BTA394 2,873,395 $14,367,000
Salem, OR* ? BTA395 111,614 $121,000
San Antonio, TX 10 BTA401 1,856,320 $4,641,000
San Diego, CA------- 10--------- BTA402-- 2,813,833-- $14,069,000
San Diego, CA------- 10--------- BTA402-- 2,813,833-- $14,069,000
Sarasota, FL 10 BTA408 622,168 $1,555,000
Scottsbluff, NE* 10 BTA411 8,431 $13,000
Scranton, PA--------- 10--------- BTA412--- 672,498---- $1,681,000
Seattle, WA---------- 10--------- BTA413--- 3,232,492-- $16,162,000
Seattle, WA---------- 10--------- BTA413--- 3,232,492-- $16,162,000
Springfield, MO 10 BTA428 660,151 $1,650,000
Temple, TX 10 BTA441 354,952 $532,000
Twin Falls, ID 10 BTA451 162,397 $244,000
Walla Walla, WA* 7 BTA460 152,588 $160,000
West Plains, MO 10 BTA470 77,090 $116,000
Marshall, MN 7 BTA477 126,335 $133,000
Worcester, MA 10 BTA480 750,963 $1,877,000
U.S. Virgin Islands 10 BTA491 108,612 $163,000
American Samoa 10 BTA492 57,291 $86,000
American Samoa 10 BTA492 57,291 $86,000
American Samoa 10 BTA492 57,291 $86,000
American Samoa 10 BTA492 57,291 $86,000
Mariana Islands 10 BTA493 69,221 $104,000
Guam 30 MTA050 224,026 $1,008,000
American Samoa 30 MTA051 57,291 $258,000
__________________
If Verizon can buy out their affiliates they would be better off.
agentHibby has left the building.  
Digg this Post!Add Post to del.icio.usGoogle BookmarksStumbleUponShare on Facebook!
Reply With Quote
Old 06-20-2004, 6:28 PM     #2



 
ComicalMoodyDan's Avatar
 
Join Date: Dec 2001
Location: Kingsport, TN
Posts: 6,084
Phone(s): Blackberry 8520
Provider(s): T-Mobile
Devices: T-Mobile @Home
Thanks: 0
Thanked 20 Times in 15 Posts
Default Re: Auction #58 details

Hmm... I see some NC/SC licenses there up for grabs. I hope those go to T-Mobile so they can finally start building some coverage in the Carolinas.
ComicalMoodyDan is in the house!  
Digg this Post!Add Post to del.icio.usGoogle BookmarksStumbleUponShare on Facebook!
Reply With Quote
Old 06-21-2004, 2:57 PM     #3
Cingular Troll=OK!


 
Join Date: Jun 2003
Location: Pocatello, ID
Posts: 1,019
Thanks: 0
Thanked 0 Times in 0 Posts
Default Re: Auction #58 details

A pocatello license. Maybe I should bid.
Fathead has left the building.  
Digg this Post!Add Post to del.icio.usGoogle BookmarksStumbleUponShare on Facebook!
Reply With Quote
Reply


Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
 
Thread Tools Search this Thread
Search this Thread:

Advanced Search

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are Off
Pingbacks are Off
Refbacks are Off


Similar Threads for: Auction #58 details
Thread Thread Starter Forum Replies Last Post
V635 details leaked Critic MOTOROLA 5 01-08-2005 12:14 PM
Any details on the New AT&T wireless? agentHibby GENERAL Wireless Discussion 16 06-15-2004 12:10 PM
New every 2 details Kaosu Western US Wireless Forum 2 12-22-2003 1:03 PM
T306 + Cingular -- details? phallen All Other Brands of Wireless Phones 2 03-10-2003 11:17 AM
Changing S105 WAP Details, PLEASE HELP! cool96 SAMSUNG 3 02-12-2003 6:47 AM


All times are GMT -4. The time now is 1:10 AM.