|  | RadioRaiders | | 3 | 677 |
| | Yankees368 | - | - | - |
|  | liagb59 | | 2 | 852 |
|  | Eric47 | | 54 | 2,664 |
|  | genej2 | | 0 | 631 |
|  | jslo75 | | 4 | 1,022 |
|  | RJB | | 1 | 940 |
|  | JFB |
06-22-2008 6:00 PM
by larry | 11 | 1,102 |
|  | Plokoon111 |
06-14-2008 9:57 PM
by larry | 17 | 836 |
|  | cellular_freak | | 14 | 1,009 |
|  | cwgladstone | | 0 | 440 |
|  | Eric47 | | 29 | 2,043 |
|  | spleck | | 0 | 473 |
|  | cellular_freak | | 0 | 615 |
|  | Hatchetman41527 | | 12 | 980 |
|  | RadioFoneGuy | | 18 | 1,219 |
|  | cellular_freak | | 25 | 1,743 |
|  | JFB | | 10 | 873 |
|  | Yankees368 | | 3 | 430 |
|  | JFB |
01-20-2008 2:18 AM
by RJB | 1 | 557 |
|  | Jonathan Kramer | | 5 | 668 |
|  | sheureka | | 11 | 872 |
|  | Giggity | | 2 | 776 |
|  | cbandy77 | | 3 | 634 |
|  | Jonathan Kramer | | 0 | 632 |
|  | Jonathan Kramer |
12-05-2007 10:36 PM
by Jerro | 1 | 850 |
|  | Jonathan Kramer |
11-24-2007 8:14 PM
by RJB | 4 | 674 |
|  | Jay2TheRescue |
11-12-2007 12:58 PM
by dmapr | 1 | 557 |
|  | Jonathan Kramer | | 2 | 571 |
|  | Jonathan Kramer |
11-04-2007 9:25 PM
by RJB | 10 | 792 |