|  | Chudman | | 0 | 828 |
|  | Chudman | | 6 | 1,288 |
|  | krusesp | | 2 | 783 |
|  | googoo37160 | | 0 | 842 |
|  | Oppie | | 1 | 787 |
|  | Crazyboy | | 0 | 941 |
|  | cyberian | | 3 | 880 |
|  | cyberian | | 0 | 903 |
|  | Oppie |
01-12-2005 4:20 PM
by Oppie | 5 | 1,009 |
|  | cyberian | | 0 | 753 |
|  | cyberian | | 4 | 792 |
|  | cgd | | 6 | 2,176 |
|  | BrianG | | 4 | 6,531 |
|  | Oppie |
12-24-2004 6:21 PM
by Oppie | 1 | 1,031 |
|  | DonGeraldo | | 1 | 1,954 |
|  | pattykmn | | 7 | 2,621 |
|  | Punia10 | | 2 | 960 |
|  | NYCDru | | 72 | 10,402 |
|  | rhinoj53 |
12-15-2004 10:18 AM
by crood | 1 | 1,866 |
|  | buzzy | | 1 | 727 |
|  | Macgyver1 | | 16 | 10,405 |
|  | CBMGVSU | | 0 | 1,768 |
|  | HalfPint | | 1 | 689 |
|  | Punia10 | | 4 | 1,627 |
|  | Oppie |
12-09-2004 6:41 PM
by Oppie | 0 | 671 |
|  | buzzy |
12-07-2004 12:38 PM
by buzzy | 0 | 1,030 |
|  | BrianG | | 4 | 1,334 |
|  | Chudman | | 0 | 673 |
|  | robsall | | 2 | 1,505 |
|  | VerizonNOitALL | | 14 | 2,087 |