|  | bobolito | | 0 | 4,424 |
| |
|  | Tullphan | | 2 | 59 |
|  | strunke | | 11 | 408 |
|  | psteege | | 4 | 128 |
|  | Smooches91 | | 21 | 561 |
|  | rekdeb | | 3 | 88 |
|  | WireNone | | 2 | 112 |
|  | Busker | | 8 | 193 |
|  | cheddar | | 6 | 314 |
|  | redorgreen | | 3 | 199 |
|  | JFB | | 2 | 196 |
|  | gertandruby | | 0 | 140 |
|  | army1 |
06-28-2008 12:40 AM
by army1 | 0 | 154 |
|  | sandyandi | | 15 | 494 |
|  | redorgreen | | 9 | 168 |
|  | outofstep | | 12 | 1,068 |
|  | army1 | | 58 | 1,214 |
|  | MrObvious |
06-21-2008 1:15 AM
by army1 | 63 | 1,639 |
|  | ldanielb | | 3 | 247 |
|  | lg8600fan | | 38 | 1,121 |
|  | GingerH | | 2 | 293 |
|  | rvrl |
06-17-2008 8:04 PM
by rvrl | 4 | 363 |
|  | WireNone | | 7 | 298 |
|  | army1 |
06-17-2008 4:29 PM
by army1 | 10 | 466 |
|  | Tripme | | 2 | 231 |
|  | msuash | | 10 | 1,133 |
|  | Busker | | 8 | 322 |
|  | Ironwalt | | 2 | 400 |
|  | MasterC | | 1 | 269 |
|  | zdoyle35 | | 4 | 1,204 |
|  | religion | | 1 | 243 |